<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NorCalCars New Feature</title>
	<atom:link href="http://blog.norcalcars.com/norcalcars-new-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norcalcars.com/norcalcars-new-feature/</link>
	<description>Automotive News</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:56:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trike Mike</title>
		<link>http://blog.norcalcars.com/norcalcars-new-feature/comment-page-1/#comment-1033</link>
		<dc:creator>Trike Mike</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norcalcars.com/norcalcars-new-feature/#comment-1033</guid>
		<description>Thanks for the info.  It drives me crazy that we pay so much more for gas in the Bay Area when we are so close to a refinery.  I understand why Hawaii and Alaska are so high but in SF it just seems like opportunistic gouging.

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  It drives me crazy that we pay so much more for gas in the Bay Area when we are so close to a refinery.  I understand why Hawaii and Alaska are so high but in SF it just seems like opportunistic gouging.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appleiphone forum</title>
		<link>http://blog.norcalcars.com/norcalcars-new-feature/comment-page-1/#comment-174</link>
		<dc:creator>Appleiphone forum</dc:creator>
		<pubDate>Tue, 18 Dec 2007 05:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norcalcars.com/norcalcars-new-feature/#comment-174</guid>
		<description>Hmm.... Nice information. Good blogging. Keep it up.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;. Nice information. Good blogging. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telecom</title>
		<link>http://blog.norcalcars.com/norcalcars-new-feature/comment-page-1/#comment-127</link>
		<dc:creator>telecom</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norcalcars.com/norcalcars-new-feature/#comment-127</guid>
		<description>In my area the price is $3.13 and $3.43. I&#039;m from NJ</description>
		<content:encoded><![CDATA[<p>In my area the price is $3.13 and $3.43. I&#8217;m from NJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Video Conferencing</title>
		<link>http://blog.norcalcars.com/norcalcars-new-feature/comment-page-1/#comment-87</link>
		<dc:creator>Affordable Video Conferencing</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norcalcars.com/norcalcars-new-feature/#comment-87</guid>
		<description>I noticed there was a spread between $3.18 and $3.54 for regular gas in my area. I saved over $7.00 filling up my Mini Van today (20 gal tank). 

It is well worth checking before you fill up!
Thanks!</description>
		<content:encoded><![CDATA[<p>I noticed there was a spread between $3.18 and $3.54 for regular gas in my area. I saved over $7.00 filling up my Mini Van today (20 gal tank). </p>
<p>It is well worth checking before you fill up!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Cox</title>
		<link>http://blog.norcalcars.com/norcalcars-new-feature/comment-page-1/#comment-84</link>
		<dc:creator>Barry Cox</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norcalcars.com/norcalcars-new-feature/#comment-84</guid>
		<description>Nice feature. I just looked up my zip code in AZ and there&#039;s a station a couple miles from me that I never really use, but the savings are pretty good. I guess if you made it a point to fill up at the lowest priced stations continuously you would save a fair amount of cash over the course of the year. Thanks for the tool.</description>
		<content:encoded><![CDATA[<p>Nice feature. I just looked up my zip code in AZ and there&#8217;s a station a couple miles from me that I never really use, but the savings are pretty good. I guess if you made it a point to fill up at the lowest priced stations continuously you would save a fair amount of cash over the course of the year. Thanks for the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E40racer</title>
		<link>http://blog.norcalcars.com/norcalcars-new-feature/comment-page-1/#comment-76</link>
		<dc:creator>E40racer</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norcalcars.com/norcalcars-new-feature/#comment-76</guid>
		<description>Excellent initiative, with a bit of planning you can save a couple of bucks at the pump.</description>
		<content:encoded><![CDATA[<p>Excellent initiative, with a bit of planning you can save a couple of bucks at the pump.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

